There’s a reason our CUSTOM line is called what it’s called. Or to put it another way, we offer solutions that are as unique as your bulk material.

Schrage quality.
“Powered by Schrage” doesn’t just mean that our products have been perfected down to the very last detail so that we can keep our promises. No, “Powered by Schrage” means that we will be there for you every step of the way and bring our foresight to bear so that your company really gets what it paid for. Or to put it another way, “Powered by Schrage” means uncompromising quality.
Tube diameter.
Our tube chain conveyor is available as a modular system in five different sizes (115, 135, 160, 200, and 270), as well as with a horizontal, vertical, or diagonally combined configuration. The result? We can optimize layouts, speeds, and materials to perfectly handle your bulk goods.
Type 115
Q (m³/h) | 1,25 | 2,00 | 2,65 | 4,00 | 5,50 | 7,00 | 8,75 | 10,60 |
---|---|---|---|---|---|---|---|---|
P (kW) | 0,75 | 1,10 | 1,50 | 2,20 | 3,00 | 4,00 | 4,00 | 5,50 |
V (m/s) | 0,06 | 0,09 | 0,13 | 0,19 | 0,26 | 0,33 | 0,42 | 0,51 |
n (1/min) | 3,20 | 5,40 | 7,30 | 11,00 | 15,00 | 19,00 | 24,00 | 29,00 |
Type 135
Q (m³/h) | 2,30 | 3,65 | 4,90 | 7,40 | 10,10 | 12,75 | 16,10 | 19,45 |
---|---|---|---|---|---|---|---|---|
P (kW) | 0,75 | 1,10 | 1,50 | 2,20 | 3,00 | 4,00 | 4,00 | 5,50 |
V (m/s) | 0,06 | 0,09 | 0,13 | 0,19 | 0,26 | 0,33 | 0,42 | 0,51 |
n (1/min) | 3,20 | 5,40 | 7,30 | 11,00 | 15,00 | 19,00 | 24,00 | 29,00 |
Type 160
Q (m³/h) | 1,10 | 2,30 | 4,00 | 5,20 | 8,50 | 11,20 | 14,70 | 19,00 | 21,00 | 25,30 |
---|---|---|---|---|---|---|---|---|---|---|
P (kW) | 0,55 | 0,75 | 1,50 | 2,20 | 2,20 | 4,00 | 4,00 | 5,50 | 5,50 | 7,50 |
V (m/s) | 0,02 | 0,04 | 0,07 | 0,09 | 0,15 | 0,20 | 0,26 | 0,33 | 0,37 | 0,45 |
n (1/min) | 1,00 | 2,00 | 3,30 | 4,20 | 7,00 | 9,20 | 12,00 | 15,00 | 17,00 | 21,00 |
Type 200
Q (m³/h) | 1,80 | 3,70 | 6,40 | 8,20 | 13,50 | 17,90 | 23,40 | 30,10 | 33,40 | 40,20 |
---|---|---|---|---|---|---|---|---|---|---|
P (kW) | 0,55 | 0,75 | 1,50 | 2,20 | 2,20 | 4,00 | 4,00 | 5,50 | 5,50 | 7,50 |
V (m/s) | 0,02 | 0,04 | 0,07 | 0,09 | 0,15 | 0,20 | 0,26 | 0,33 | 0,37 | 0,45 |
n (1/min) | 1,00 | 2,00 | 3,30 | 4,20 | 7,00 | 9,20 | 12,00 | 15,00 | 17,00 | 21,00 |
Type 270
Q (m³/h) | 14,60 | 33,30 | 45,10 | 61,60 | 80,80 |
---|---|---|---|---|---|
P (kW) | 3,00 | 5,50 | 7,50 | 11,00 | 15,00 |
V (m/s) | 0,10 | 0,22 | 0,30 | 0,41 | 0,54 |
n (1/min) | 3,60 | 8,30 | 11,00 | 16,00 | 21,00 |
If a fully custom system isn’t what you need, we can instead offer you equipment overhauled for your specific needs.
Tell me more!